LITLHAKISO TSA LITŠOANTŠISO
Ena ke valve ea mofuta oa khale, sebopeho se bonolo haholo, litšenyehelo li na le tlholisano 'me perfotmance e ka tšeptjoa, ho joalo.
e sebelisoa haholo mefuteng e mengata ea masimoLipheletso tse fumanehang:Threaded(NPT) socket welded(SW) butt welded(BW)
Lethathamo la karolo ea 3PC ball Valve 1000WOG SS316
Che. | Lebitso | Lintho tse bonahalang | Standard |
1. | Bolt | SS304 | A193 B8 |
2. | Gasket | SS304 | A276 SS304 |
3. | Nut | SS304 | A194 8 |
4. | Gasket | RPTFE | 25% Carbon e tletse PTFE |
5. | 'Mele oa ho le letšehali(Ka ho le letona). | CF8M | ASTM A351 |
6. | Setulo | RPTFE | 25% Carbon e tletse PTFE |
7. | Bolo | F316 | ASTM A182 |
8. | Sesebelisoa sa anti-static | SS316 | ASTM A276 |
9. | Motsoako | F316 | ASTM A182 |
10. | 'Mele o Bohareng | CF8M | ASTM A351 |
11. | Backstop sengoathoana | RPTFE | 25% Carbon e tletse PTFE |
12. | Ho paka | RPTFE | 25% Carbon e tletse PTFE |
13. | Ho paka Gland | CF8M | ASTM A351 |
14. | Lever ea letsoho | SS201+PVC | ASTM A276 |
15. | Gasket | SS304 | A276 SS304 |
16. | Nut | SS304 | A194 8 |
17. | Sesebelisoa sa ho notlela | SS201 | ASTM A276 |
Lethathamo la karolo ea 3PC ball Valve 1000WOG BW
NPS | Nomoro ea SCH. | d | L | H | W | Boima (Kg) | Torque(N*M) |
1/4" | Joalo ka moreki | 8 | 68 | 50 | 85 | 0.35 | 4 |
3/8" | 10 | 68 | 50 | 85 | 0.34 | 4 | |
1/2" | 15 | 63 | 60 | 100 | 0.42 | 5 | |
3/4" | 20 | 70 | 65 | 115 | 0.52 | 8 | |
1" | 25 | 81 | 68 | 125 | 0.72 | 12 | |
1 1/4" | 32 | 95 | 85 | 140 | 1.27 | 16 | |
1 1/2" | 39 | 101 | 90 | 162 | 1.49 | 39 | |
2" | 48 | 125 | 95 | 165 | 2.2 | 42 | |
2 1/2" | 65 | 168 | 135 | 210 | 4.86 | 59 | |
3" | 79 | 187 | 140 | 230 | 6.76 | 85 | |
4" | 100 | 252 | 185 | 315 | 13.76 | 130 |
Lethathamo la karolo ea 3PC ball Valve 1000WOG NPT
NPS | NPT | d | L | H | W | Boima (Kg) | Torque(N*M) |
1/4" | 1/4" | 8 | 68 | 50 | 85 | 0.35 | 4 |
3/8" | 3/8" | 10 | 68 | 50 | 85 | 0.34 | 4 |
1/2" | 1/2" | 15 | 63 | 60 | 100 | 0.42 | 5 |
3/4" | 3/4" | 20 | 70 | 65 | 115 | 0.52 | 8 |
1" | 1" | 25 | 81 | 68 | 125 | 0.72 | 12 |
1 1/4" | 1 1/4" | 32 | 95 | 85 | 140 | 1.27 | 16 |
1 1/2" | 1 1/2" | 39 | 101 | 90 | 162 | 1.49 | 39 |
2" | 2" | 48 | 125 | 95 | 165 | 2.2 | 42 |
2 1/2" | 2 1/2" | 65 | 168 | 135 | 210 | 4.86 | 59 |
3" | 3" | 79 | 187 | 140 | 230 | 6.76 | 85 |
4" | 4" | 100 | 252 | 185 | 315 | 13.76 | 130 |
Lethathamo la karolo ea 3PC ball Valve 1000WOG SW
NPS | d | L | H | W | S | A | Boima (Kg) | Torque (N*M) |
1/4" | 8 | 68 | 50 | 85 | 14.1 | 9.6 | 0.35 | 4 |
3/8" | 10 | 68 | 50 | 85 | 17.6 | 9.6 | 0.34 | 4 |
1/2" | 15 | 63 | 60 | 100 | 21.8 | 9.6 | 0.42 | 5 |
3/4" | 20 | 70 | 65 | 115 | 27.1 | 12.7 | 0.52 | 8 |
1" | 25 | 81 | 68 | 125 | 33.8 | 12.7 | 0.72 | 12 |
1 1/4" | 32 | 95 | 85 | 140 | 42.6 | 12.7 | 1.27 | 16 |
1 1/2" | 39 | 101 | 90 | 162 | 48.7 | 12.7 | 1.49 | 39 |
2" | 48 | 125 | 95 | 165 | 61.1 | 15.9 | 2.2 | 42 |
LITŠOANTŠI TSE KHOLO
Ena ke valve ea mofuta oa khale, sebopeho se bonolo haholo, litšenyehelo li na le tlholisano 'me perfotmance e ka tšeptjoa, ho joalo.
e sebelisoa haholo mefuteng e mengata ea masimoLipheletso tse fumanehang:Threaded(NPT) socket welded(SW) butt welded(BW)
PAKATSO& TS'EPE
1. E pakiloeng ka mokotla oa plywood kapa pallet ea plywood ho latela ISPM15
2. re tla beha lethathamo la ho paka sephutheloana ka seng
3. re tla beha matšoao a ho romella sephutheloana ka seng. Mantswe a matshwao a kopo ya hao.
4. Lisebelisoa tsohle tsa pakete ea lehong ha li na fumigation mahala