LITLHAKISO TSA LITŠOANTŠISO
Lebitso la Sehlahiswa | Sekoahelo sa pipe |
Boholo | 1/2"-60" e se nang moeli, 62"-110" e cheselitsoeng |
Standard | ANSI B16.9, EN10253-2, DIN2617, GOST17379, JIS B2313, MSS SP 75, joalo-joalo. |
Botenya ba lebota | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS joalo-joalo. |
QETA | Bevel end/BE/buttweld |
Bokaholimo | 'mala oa tlhaho, varnished, penta e ntšo, oli e thibelang mafome joalo-joalo. |
Lintho tse bonahalang | Tšepe ea carbon:A234WPB, A420 WPL6 St37,St45, E24, A42CP, 16Mn, Q345, P245GH,P235GH, P265GH, P280GH, P295GH, P355GH jj. |
Pipeline steelASTM 860 WPHY42, WPHY52, WPHY60, WPHY65,WPHY70, WPHY80 joalo-joalo. | |
Cr-Mo alloy tšepe:A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3 joalo-joalo. | |
Kopo | Indasteri ea peterole; indasteri ea lifofane le sefofane; indasteri ea meriana, mouoane oa khase; setsi sa motlakase;kaho ea likepe; phekolo ea metsi, joalo-joalo. |
Melemo | setoko se itokisitseng, nako ea ho fana ka potlako; e fumaneha ka boholo bohle, e hlophisitsoe; boleng bo holimo |
TŠEPILE PEPI CAP
Steel Pipe Cap e boetse e bitsoa Steel Plug, hangata e chesetsoa pheletsong ea phala kapa e behiloe holim'a khoele e kantle ea pheletso ea phala ho koahela lisebelisoa tsa phala. Ho koala phaephe e le hore ts'ebetso e ts'oana le plug ea pipe.
KEPI MOFUTA
Mekhahlelo ho tloha mefuteng ea khokahanyo, ho na le: 1.Butt weld cap 2.Socket weld cap
BW Steel Cap
BW steel pipe cap cap ke mofuta oa butt weld oa li-fittings, mekhoa ea ho hokahanya ke ho sebelisa welding butt. Kahoo cap ea BW e qetella e le beveled kapa e hlakileng.
BW cap litekanyo le boima ba 'mele:
Boholo bo tloaelehileng ba phala | Kantle Diameter ho Bevel(mm) | Bolelele E(mm) | Lebota la Moedi Botenya for Length E | Bolelele E1(mm) | Boima(kg) | |||||
SCH10S | SCH20 | STD | SCH40 | XS | SCH80 | |||||
1/2 | 21.3 | 25 | 4.57 | 25 | 0.04 | 0.03 | 0.03 | 0.05 | 0.05 | |
3/4 | 26.7 | 25 | 3.81 | 25 | 0.06 | 0.06 | 0.06 | 0.10 | 0.10 | |
1 | 33.4 | 38 | 4.57 | 38 | 0.09 | 0.10 | 0.10 | 0.013 | 0.13 | |
1 1/4 | 42.2 | 38 | 4.83 | 38 | 0.13 | 0.14 | 0.14 | 0.20 | 0.20 | |
1 1/2 | 48.3 | 38 | 5.08 | 38 | 0.14 | 0.20 | 0.20 | 0.23 | 0.23 | |
2 | 60.3 | 38 | 5.59 | 44 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 | |
2 1/2 | 73 | 38 | 7.11 | 51 | 0.30 | 0.20 | 0.50 | 0.50 | 0.50 | |
3 | 88.9 | 51 | 7.62 | 64 | 0.45 | 0.70 | 0.70 | 0.90 | 0.90 | |
3 1/2 | 101.6 | 64 | 8.13 | 76 | 0.60 | 1.40 | 1.40 | 1.70 | 1.70 | |
4 | 114.3 | 64 | 8.64 | 76 | 0.65 | 1.6 | 1.6 | 2.0 | 2.0 | |
5 | 141.3 | 76 | 9.65 | 89 | 1.05 | 2.3 | 2.3 | 3.0 | 3.0 | |
6 | 168.3 | 89 | 10.92 | 102 | 1.4 | 3.6 | 3.6 | 4.0 | 4.0 | |
8 | 219.1 | 102 | 12.70 | 127 | 2.50 | 4.50 | 5.50 | 5.50 | 8.40 | 8.40 |
10 | 273 | 127 | 12.70 | 152 | 4.90 | 7 | 10 | 10 | 13.60 | 16.20 |
12 | 323.8 | 152 | 12.70 | 178 | 7 | 9 | 15 | 19 | 22 | 26.90 |
14 | 355.6 | 165 | 12.70 | 191 | 8.50 | 15.50 | 17 | 23 | 27 | 34.70 |
16 | 406.4 | 178 | 12.70 | 203 | 14.50 | 20 | 23 | 30 | 30 | 43.50 |
18 | 457 | 203 | 12.70 | 229 | 18 | 25 | 29 | 39 | 32 | 72.50 |
20 | 508 | 229 | 12.70 | 254 | 27.50 | 36 | 36 | 67 | 49 | 98.50 |
22 | 559 | 254 | 12.70 | 254 | 42 | 42 | 51 | 120 | ||
24 | 610 | 267 | 12.70 | 305 | 35 | 52 | 52 | 93 | 60 | 150 |
PHEKO MOCHESO
1. Boloka mohlala oa lisebelisoa tse tala ho latela
2. Hlophisa kalafo ea mocheso ho latela maemo a thata
TŠOAOA
Mesebetsi e fapaneng ea ho tšoaea, e ka kobeha, ea penta, ea lable. Kapa ka kopo ea hau. Re amohela ho tšoaea LOGO ea hau
LITŠOANTŠI TSE KHOLO
1. Qetello ea bevel joalo ka ANSI B16.25.
2. Ho phatloha ha lehlabathe pele, ebe mosebetsi o phethahetseng oa ho penta. Hape e ka ba varnished
3. Ntle le lamination le mapetsong
4. Ntle le litokiso tsa weld
PHAKALA LE KOPELO
1. E pakiloeng ka mokotla oa plywood kapa pallet ea plywood ho latela ISPM15
2. re tla beha lethathamo la ho paka sephutheloana ka seng
3. re tla beha matšoao a ho romella sephutheloana ka seng. Mantswe a matshwao a kopo ya hao.
4. Lisebelisoa tsohle tsa pakete ea lehong ha li na fumigation mahala
HLAHLOBO
1. Litekanyo tsa boholo, kaofela li ka har'a mamello e tloaelehileng.
2. Mamello ea botenya:+/-12.5% , kapa ka kopo ea hau
3. PMI
4. Teko ea MT, UT, X-ray
5. Amohela tlhahlobo ea Mokha oa Boraro
6. Fana ka MTC, EN10204 3.1/3.2 setifikeiti