Malebela
Sanitary Weld Elbow e tsamaisong ea ho fetola tataiso ea mokelikeli, ke lisebelisoa tsa bohlokoa haholo tsa bohloeki ho kenya. Sanitary weld elbow e entsoe ka tšepe e sa hloekang ea 304 le 316 kapa boemo bo boletsoeng, ka monyetla oa bohloeki bo phahameng le ho hanyetsa kutu. CZIT e fana ka lisebelisoa tsa sanitary welding ka 1/2” ho isa ho 12” tse nang le 3A, DIN, SMS, BS, ISO, IDF, DS, BPF, I-Line joalo-joalo, hape re khona ho fana ka setsoe sa weld le ho kobeha.
Leqephe la lintlha
Boemo ba Sanitary Weld Elbow 90 degree -3A (unit:mm)
KHOLO | D | L | R |
1/2" | 12.7 | 19.1 | 19.1 |
3/4" | 19.1 | 28.5 | 28.5 |
1" | 25.4 | 38.1 | 38.1 |
1/1/4" | 31.8 | 47.7 | 47.7 |
1 1/2" | 38.1 | 57.2 | 57.2 |
2" | 50.8 | 76.2 | 76.2 |
2 1/2" | 63.5 | 95.3 | 95.3 |
3" | 76.2 | 114.3 | 114.3 |
4" | 101.6 | 152.4 | 152.4 |
6" | 152.4 | 228.6 | 228.6 |
Bophahamo ba Sanitary Weld elbow 90 degree -DIN (Unit:mm)
KHOLO | D | L | R |
DN10 | 12 | 26 | 26 |
DN15 | 18 | 35 | 35 |
DN20 | 22 | 40 | 40 |
DN25 | 28 | 50 | 50 |
DN32 | 34 | 55 | 55 |
DN40 | 40 | 60 | 60 |
DN50 | 52 | 70 | 70 |
DN65 | 70 | 80 | 80 |
DN80 | 85 | 90 | 90 |
DN100 | 104 | 100 | 100 |
DN125 | 129 | 187 | 187 |
DN150 | 154 | 225 | 225 |
DN200 | 204 | 300 | 300 |
Tekanyo ea Sanitary Weld elbow 90 degree -ISO/IDF (Unit:mm)
KHOLO | D | L | R |
12.7 | 12.7 | 19.1 | 19.1 |
19 | 19.1 | 28.5 | 28.5 |
25 | 25.4 | 33.5 | 33.5 |
32 | 31.8 | 38 | 38 |
38 | 38.1 | 48.5 | 48.5 |
45 | 45 | 57.5 | 57.5 |
51 | 50.8 | 60.5 | 60.5 |
57 | 57 | 68 | 68 |
63 | 63.5 | 83.5 | 83.5 |
76 | 76.2 | 88.5 | 88.5 |
89 | 89 | 103.5 | 103.5 |
102 | 101.6 | 127 | 127 |
108 | 108 | 152 | 152 |
114.3 | 114.3 | 152 | 152 |
133 | 133 | 190 | 190 |
159 | 159 | 228.5 | 228.6 |
204 | 204 | 300 | 300 |
219 | 219 | 305 | 302 |
254 | 254 | 372 | 375 |
304 | 304 | 450 | 450 |
Boemo ba Santitary Weld Elbow-45 degree -3A (yuniti:mm)
KHOLO | D | L | R |
1/2" | 12.7 | 7.9 | 19.1 |
3/4" | 19.1 | 11.8 | 28.5 |
1" | 25.4 | 15.8 | 38.1 |
1 1/4" | 31.8 | 69.7 | 47.7 |
1 1/2" | 38.1 | 74.1 | 57.2 |
2" | 50.8 | 103.2 | 76.2 |
2 1/2" | 63.5 | 131.8 | 95.3 |
3" | 76.2 | 160.3 | 114.3 |
4" | 101.6 | 211.1 | 152.4 |
Boemo ba Santitary Weld Elbow-90 degree -3A (yuniti:mm)
KHOLO | D | L | R |
1/2" | 12.7 | 19.1 | 19.1 |
3/4" | 19.1 | 28.5 | 28.5 |
1" | 25.4 | 38.1 | 38.1 |
1 1/4" | 31.8 | 47.7 | 47.7 |
1 1/2" | 38.1 | 57.2 | 57.2 |
2" | 50.8 | 76.2 | 76.2 |
2 1/2" | 63.5 | 95.3 | 95.3 |
3" | 76.2 | 114.3 | 114.3 |
4" | 101.6 | 152.4 | 152.4 |
6" | 152.4 | 228.6 | 228.6 |
Dimension of Santitary Weld Elbow-45 degree With Straight Ends -SMS(Unit:mm)
KHOLO | D | L | R |
25 | 25.4 | 45 | 25 |
32 | 31.8 | 53.3 | 32 |
38 | 38.1 | 56.7 | 38 |
51 | 50.8 | 63.6 | 51 |
63 | 63.5 | 80.8 | 63.5 |
76 | 76.2 | 82 | 76 |
102 | 101.6 | 108.9 | 150 |
TLHOKOMELO
Packaging & Shipping
1. E phuthetsoe ka mokotla oa plywood kapa pallet ea plywood
2. re tla beha lethathamo la ho paka sephutheloana ka seng
3. re tla beha matšoao a ho romella sephutheloana ka seng. Mantswe a matshwao a kopo ya hao.
4. Lisebelisoa tsohle tsa pakete ea lehong ha li fumigation mahala